League | Cup | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ST | SB | ![]() | ST | SB | ![]() | AP | ![]() |
![]() |
![]() |
|||
1 | Anoop Singh | 14 | 7 | 6 | - | 1 | 1 | 22 | 7 | - | - | ||
2 | Dan Aikin | 18 | - | - | 3 | - | - | 21 | - | 1 | - | ||
2 | Guillaume Fernandez | 18 | - | 15 | 3 | - | 2 | 21 | 17 | 3 | - | ||
2 | Vincent Berne | 17 | 1 | 13 | 3 | - | - | 21 | 13 | 5 | - | ||
2 | Matt Mostak | 17 | 2 | - | 2 | - | - | 21 | - | - | - | ||
6 | Leo Chandiok | 19 | - | 8 | 1 | - | - | 20 | 8 | 2 | - | ||
6 | Chris Gayen | 17 | - | 7 | 3 | - | 1 | 20 | 8 | 2 | - | ||
6 | Jafar Alrashid | 16 | 1 | - | 3 | - | - | 20 | - | 1 | - | ||
6 | Richard Vidanage | 16 | 3 | - | 1 | - | - | 20 | - | - | - | ||
6 | Jon George | 13 | 5 | 18 | 2 | - | - | 20 | 18 | - | - | ||
11 | Justin Kanga | 16 | 1 | 4 | 2 | - | 2 | 19 | 6 | - | - | ||
12 | Paul Krzystoszek | 16 | 1 | - | 1 | - | - | 18 | - | - | - | ||
12 | Jacky Sun | 16 | 2 | 1 | - | - | - | 18 | 1 | 1 | - | ||
12 | Jose Diaz | 11 | 6 | 1 | 1 | - | - | 18 | 1 | 1 | - | ||
12 | Chester Ho | 12 | 6 | 1 | - | - | - | 18 | 1 | - | - | ||
12 | Emmanuel Njuguna | 7 | 10 | 4 | 1 | - | - | 18 | 4 | - | - | ||
17 | Vish Bulsara | 16 | - | - | 1 | - | - | 17 | - | - | - | ||
17 | Robert Yeomans | 16 | - | 10 | 1 | - | - | 17 | 10 | 2 | 1 | ||
17 | Juan Livore | 13 | 1 | 1 | 3 | - | - | 17 | 1 | 6 | - | ||
17 | Long Nguyen | 12 | 2 | - | 3 | - | 1 | 17 | 1 | 2 | - | ||
17 | Matt Bate | 11 | 5 | 2 | 1 | - | - | 17 | 2 | - | - | ||
17 | Wez Reid | 11 | 5 | 4 | 1 | - | - | 17 | 4 | - | - | ||
23 | Austin French | 12 | 3 | - | 1 | - | - | 16 | - | - | - | ||
23 | Richard Harris | 12 | 3 | 9 | - | 1 | - | 16 | 9 | - | - | ||
23 | Ben Lee | 12 | 3 | - | - | 1 | - | 16 | - | - | - | ||
23 | Sam Lee | 9 | 5 | - | 1 | 1 | - | 16 | - | - | - | ||
27 | Ash Bhowany | 12 | - | - | 3 | - | 1 | 15 | 1 | 2 | - | ||
27 | Tim Levett | 14 | - | 3 | - | 1 | - | 15 | 3 | - | - | ||
27 | Jason Russo | 13 | 1 | 2 | 1 | - | 1 | 15 | 3 | - | - | ||
27 | Francisco Gonzalez-Pinilla | 9 | 5 | 5 | 1 | - | - | 15 | 5 | - | - | ||
31 | Scott Edwards | 8 | 2 | 4 | 2 | 2 | - | 14 | 4 | 2 | - | ||
32 | Harry Mihailidis | 10 | 3 | 1 | - | - | - | 13 | 1 | - | - | ||
32 | Hamish Liu | 5 | 7 | 1 | - | 1 | - | 13 | 1 | - | - | ||
34 | Graeme Jackson | 12 | - | - | - | - | - | 12 | - | - | - | ||
34 | Ryan Spears | 11 | 1 | - | - | - | - | 12 | - | - | - | ||
34 | Dennis Choo | 10 | - | - | - | 2 | - | 12 | - | - | - | ||
34 | Nick Kalfas | 7 | 4 | - | - | 1 | - | 12 | - | - | - | ||
38 | Kenneth Cheng | 6 | 4 | - | 1 | - | - | 11 | - | - | - | ||
38 | Solomon Yui Hang | 7 | 4 | - | - | - | - | 11 | - | 1 | - | ||
40 | Steve Safralidis | 10 | - | - | - | - | - | 10 | - | - | - | ||
40 | Campbell Hopgood | 8 | 1 | - | 1 | - | - | 10 | - | 1 | 1 | ||
40 | Rob Alberton | 7 | 2 | 3 | 1 | - | - | 10 | 3 | - | - | ||
40 | Peter Ashmore | 8 | 2 | - | - | - | - | 10 | - | 3 | - | ||
40 | Jon Peake | 7 | 1 | - | 1 | 1 | - | 10 | - | 1 | - | ||
40 | Tomas Ganduglia | 6 | 4 | - | - | - | - | 10 | - | - | - | ||
40 | Samuel Ho | 3 | 6 | 2 | - | 1 | - | 10 | 2 | - | - | ||
47 | Joe Windows | 8 | - | - | 1 | - | - | 9 | - | - | - | ||
47 | Ahmed Farran | 7 | 1 | - | 1 | - | - | 9 | - | 1 | - | ||
47 | Binh Luu | 8 | 1 | 2 | - | - | - | 9 | 2 | - | - | ||
47 | Mathieu David | 5 | 4 | 1 | - | - | - | 9 | 1 | - | - | ||
47 | Jared Chan | 1 | 8 | - | - | - | - | 9 | - | - | - | ||
52 | George Tan | 6 | 2 | - | - | - | - | 8 | - | - | - | ||
53 | Adam Wright | 6 | 1 | - | - | - | - | 7 | - | - | - | ||
54 | Simon Barnett | 6 | - | - | - | - | - | 6 | - | - | - | ||
54 | Andy Foley | 4 | 2 | - | - | - | - | 6 | - | - | - | ||
54 | Sheng Xiong | 1 | 5 | - | - | - | - | 6 | - | - | - | ||
54 | Tony Tong | - | 6 | - | - | - | - | 6 | - | - | - | ||
58 | James Bedford | 5 | - | - | - | - | - | 5 | - | - | - | ||
58 | Sam Slayen | 3 | 2 | 1 | - | - | - | 5 | 1 | - | - | ||
58 | Jeffrey Goh | 1 | 4 | - | - | - | - | 5 | - | - | - | ||
61 | Rio Leatomu | 2 | 1 | - | - | - | - | 3 | - | - | - | ||
61 | Sid Phatak | 1 | 1 | - | - | 1 | - | 3 | - | - | - | ||
61 | Lucas Tan | - | 3 | - | - | - | - | 3 | - | - | - | ||
64 | Jon Aspin | 2 | - | - | - | - | - | 2 | - | - | - | ||
64 | Collins Awata | 1 | - | - | 1 | - | - | 2 | - | - | - | ||
64 | Didrik Finooy | 2 | - | 1 | - | - | - | 2 | 1 | 1 | - | ||
64 | Sunny Jaswal | 2 | - | - | - | - | - | 2 | - | - | - | ||
64 | Mat Messeiller | 2 | - | - | - | - | - | 2 | - | - | - | ||
64 | Tom Dowling | - | 1 | - | 1 | - | - | 2 | - | - | - | ||
64 | Peter Tidswell | 1 | 1 | - | - | - | - | 2 | - | - | - | ||
64 | Dennis Liu | - | 2 | - | - | - | - | 2 | - | - | - | ||
72 | Steve Bresolin | 1 | - | - | - | - | - | 1 | - | - | - | ||
72 | Calvin Foo | 1 | - | - | - | - | - | 1 | - | - | - | ||
72 | Ryan Harrowfield | - | - | - | 1 | - | - | 1 | - | 1 | - | ||
72 | Daniel Wang | - | - | - | 1 | - | - | 1 | - | - | - | ||
72 | Phillip Leung | - | 1 | - | - | - | - | 1 | - | - | - |
Glossary
ST: Games started
SB: Used as substitute Goals  
Yellow Cards
Red Cards AP: Appearances