League | Cup | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ST | SB | ![]() | ST | SB | ![]() | AP | ![]() |
![]() |
![]() |
|||
1 | Leo Chandiok | 19 | - | 8 | 1 | - | - | 20 | 8 | 2 | - | ||
2 | Richard Vidanage | 15 | 3 | - | 1 | - | - | 19 | - | - | - | ||
3 | Jacky Sun | 16 | 2 | 1 | - | - | - | 18 | 1 | 1 | - | ||
3 | Chester Ho | 12 | 6 | 1 | - | - | - | 18 | 1 | - | - | ||
5 | Robert Yeomans | 16 | - | 10 | 1 | - | - | 17 | 10 | 2 | 1 | ||
6 | Austin French | 12 | 2 | - | 1 | - | - | 15 | - | - | - | ||
7 | Tim Levett | 13 | - | 3 | - | - | - | 13 | 3 | - | - | ||
8 | Graeme Jackson | 12 | - | - | - | - | - | 12 | - | - | - | ||
8 | Hamish Liu | 5 | 6 | 1 | - | 1 | - | 12 | 1 | - | - | ||
10 | Kenneth Cheng | 6 | 4 | - | 1 | - | - | 11 | - | - | - | ||
10 | Solomon Yui Hang | 7 | 4 | - | - | - | - | 11 | - | 1 | - | ||
12 | Peter Ashmore | 8 | 2 | - | - | - | - | 10 | - | 3 | - | ||
12 | Samuel Ho | 3 | 6 | 2 | - | 1 | - | 10 | 2 | - | - | ||
14 | Ahmed Farran | 7 | 1 | - | 1 | - | - | 9 | - | 1 | - | ||
14 | Ben Lee | 7 | 1 | - | - | 1 | - | 9 | - | - | - | ||
14 | Tomas Ganduglia | 6 | 3 | - | - | - | - | 9 | - | - | - | ||
17 | Steve Safralidis | 8 | - | - | - | - | - | 8 | - | - | - | ||
17 | Jared Chan | 1 | 7 | - | - | - | - | 8 | - | - | - | ||
19 | Adam Wright | 6 | 1 | - | - | - | - | 7 | - | - | - | ||
19 | Emmanuel Njuguna | 4 | 2 | 2 | 1 | - | - | 7 | 2 | - | - | ||
21 | Wez Reid | 5 | - | 1 | 1 | - | - | 6 | 1 | - | - | ||
21 | Mathieu David | 5 | 1 | 1 | - | - | - | 6 | 1 | - | - | ||
21 | Andy Foley | 4 | 2 | - | - | - | - | 6 | - | - | - | ||
21 | Tony Tong | - | 6 | - | - | - | - | 6 | - | - | - | ||
25 | Sam Slayen | 3 | 2 | 1 | - | - | - | 5 | 1 | - | - | ||
25 | Jeffrey Goh | 1 | 4 | - | - | - | - | 5 | - | - | - | ||
27 | Simon Barnett | 4 | - | - | - | - | - | 4 | - | - | - | ||
28 | Sid Phatak | 1 | 1 | - | - | 1 | - | 3 | - | - | - | ||
28 | Lucas Tan | - | 3 | - | - | - | - | 3 | - | - | - | ||
30 | Collins Awata | 1 | - | - | 1 | - | - | 2 | - | - | - | ||
30 | Matt Bate | 2 | - | - | - | - | - | 2 | - | - | - | ||
30 | Didrik Finooy | 2 | - | 1 | - | - | - | 2 | 1 | 1 | - | ||
30 | Mat Messeiller | 2 | - | - | - | - | - | 2 | - | - | - | ||
30 | Harry Mihailidis | 2 | - | 1 | - | - | - | 2 | 1 | - | - | ||
30 | Anoop Singh | 2 | - | 3 | - | - | - | 2 | 3 | - | - | ||
30 | Tom Dowling | - | 1 | - | 1 | - | - | 2 | - | - | - | ||
30 | Peter Tidswell | 1 | 1 | - | - | - | - | 2 | - | - | - | ||
30 | Dennis Liu | - | 2 | - | - | - | - | 2 | - | - | - | ||
39 | Calvin Foo | 1 | - | - | - | - | - | 1 | - | - | - | ||
39 | Ryan Harrowfield | - | - | - | 1 | - | - | 1 | - | 1 | - | ||
39 | Campbell Hopgood | 1 | - | - | - | - | - | 1 | - | - | - | ||
39 | Rob Alberton | - | 1 | 1 | - | - | - | 1 | 1 | - | - | ||
39 | Sam Lee | - | 1 | - | - | - | - | 1 | - | - | - | ||
39 | Phillip Leung | - | 1 | - | - | - | - | 1 | - | - | - |
Glossary
ST: Games started
SB: Used as substitute Goals  
Yellow Cards
Red Cards AP: Appearances