Division 1A | Imm | Mer | Nor | Pem | Ros | Sac | Sco | UBlk | UWhi | Unl |
---|---|---|---|---|---|---|---|---|---|---|
Immanuel | 0 - 5 | 2 - 3 | 2 - 6 | 1 - 4 | 0 - 2 | 2 - 1 | 2 - 0 | 0 - 1 | 1 - 2 | |
Mercedes | 7 - 0 | 7 - 0 | 2 - 1 | 0 # 0 | 1 - 0 | 5 - 3 | 3 - 1 | 1 - 3 | 2 - 1 | |
Norwood | 3 - 3 | 2 - 5 | 0 - 6 | 3 - 8 | 2 - 4 | 2 - 5 | 4 - 3 | 0 - 5 | 1 - 4 | |
Pembroke | 4 - 0 | 3 - 2 | 9 - 0 | 3 - 1 | 0 - 0 | 4 - 2 | 3 - 0 | 2 - 0 | 4 - 3 | |
Rostrevor | 5 - 0 | 2 - 3 | 0 - 0 | 2 - 3 | 1 - 3 | 5 - 3 | 4 - 3 | 1 - 0 | 2 - 0 | |
Sacred Heart | 3 - 0 | 3 - 1 | 1 - 1 | 3 - 3 | 3 - 0 | 8 - 1 | 4 - 2 | 2 - 0 | 1 - 3 | |
Scotch | 1 - 0 | 0 - 3 | 4 - 4 | 1 - 7 | 1 - 2 | 0 - 4 | 1 - 4 | 1 - 4 | 1 - 2 | |
Uni Black | 0 * 3 | 0 - 2 | 5 # 1 | 1 - 2 | 3 - 2 | 0 - 2 | 2 - 3 | 1 - 2 | 3 - 2 | |
Uni White | 1 - 3 | 1 - 2 | 4 - 3 | 3 - 1 | 6 - 3 | 2 - 3 | 5 - 1 | 4 - 2 | 2 - 2 | |
Unley | 3 - 1 | 1 - 2 | 2 - 0 | 0 - 2 | 3 - 2 | 2 - 2 | 2 # 2 | 0 - 0 | 2 # 2 |
Division 1B | Imm | Mer | Nor | Pem | Ros | Sac | Sco | UBlk | UWhi | Unl |
---|---|---|---|---|---|---|---|---|---|---|
Immanuel | 2 - 2 | 0 - 3 | 2 - 4 | 3 - 5 | 1 - 2 | 3 - 0 | 3 - 2 | 1 - 1 | 0 - 4 | |
Mercedes | 7 - 2 | 4 - 0 | 1 - 1 | 4 - 1 | 1 - 1 | 12 - 0 | 0 - 0 | 4 - 0 | 2 - 0 | |
Norwood | 1 - 1 | 0 - 2 | 0 - 4 | 4 - 6 | 1 - 5 | 2 - 0 | 1 - 2 | 3 - 2 | 1 - 10 | |
Pembroke | 0 - 0 | 1 - 3 | 4 - 0 | 0 - 2 | 2 - 2 | 10 - 2 | 6 - 1 | 3 - 0 | 2 - 4 | |
Rostrevor | 2 - 0 | 0 - 3 | 3 - 2 | 1 - 1 | 2 - 1 | 7 - 0 | 1 - 0 | 3 - 5 | 1 - 2 | |
Sacred Heart | 4 - 2 | 0 - 4 | 3 - 1 | 3 - 4 | 3 - 2 | 4 - 0 | 1 - 1 | 1 - 1 | 0 - 2 | |
Scotch | 1 - 4 | 3 - 11 | 2 - 6 | 1 - 10 | 1 - 9 | 0 - 5 | 3 - 5 | 0 - 4 | 0 - 7 | |
Uni Black | 6 - 2 | 1 - 7 | # | 1 - 7 | 3 - 8 | 1 - 0 | # | 1 - 4 | 0 - 3 | |
Uni White | 9 - 2 | 1 - 7 | 5 - 1 | 2 - 1 | 1 - 5 | 2 - 3 | 7 - 1 | 2 - 2 | 0 - 2 | |
Unley | 3 - 0 | 1 - 0 | 5 - 0 | 4 - 1 | 3 - 0 | 3 - 1 | 4 - 1 | 7 - 1 | 4 - 2 |
Division 4 | Mer | PemB | PemG | Ros | UBlk | UWhi | UnlS | UnlN |
---|---|---|---|---|---|---|---|---|
Mercedes |
2 - 1 10 - 0 |
2 - 1 |
4 - 2 2 - 0 |
6 - 3 3 - 5 |
3 - 1 # |
4 - 3 | 2 - 1 | |
Pembroke Blue | 0 - 7 |
2 - 11 1 - 8 |
0 - 5 2 - 1 |
0 - 4 | 0 - 3 | 1 - 5 |
0 - 4 1 - 0 | |
Pembroke Gold |
2 - 2 1 - 4 |
3 - 2 |
5 - 0 6 - 0 |
2 - 1 | 2 - 2 |
1 - 0 0 - 2 |
4 - 0 6 - 0 | |
Rostrevor | 2 - 1 | 5 - 2 | 4 - 2 |
4 - 4 2 - 5 |
3 - 1 |
3 - 3 1 - 2 |
6 - 2 # | |
Uni Black | 0 - 3 |
3 - 1 3 - 2 |
5 - 4 0 - 1 |
2 - 2 |
2 - 0 2 - 0 |
2 - 1 | 0 - 0 | |
Uni White | 2 - 5 |
5 - 0 4 - 1 |
2 - 4 2 - 3 |
4 - 2 1 - 5 |
2 - 6 | 1 - 6 |
4 - 2 1 - 2 | |
Unley Navy |
0 - 1 1 - 1 |
5 - 0 3 - 0 |
4 - 4 | 5 - 0 |
4 - 1 1 - 3 |
5 - 2 4 - 0 |
4 - 2 1 - 1 | |
Unley Sky |
3 - 6 0 - 6 |
6 - 1 | 1 - 4 | 1 - 4 |
1 - 1 0 - 4 |
1 - 0 | 0 - 3 |