League | Cup | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ST | SB | ![]() | ST | SB | ![]() | AP | ![]() |
![]() |
![]() |
|||
1 | Dan Aikin | 18 | - | - | 3 | - | - | 21 | - | 1 | - | ||
1 | Guillaume Fernandez | 18 | - | 15 | 3 | - | 2 | 21 | 17 | 3 | - | ||
1 | Vincent Berne | 17 | 1 | 13 | 3 | - | - | 21 | 13 | 5 | - | ||
4 | Chris Gayen | 17 | - | 7 | 3 | - | 1 | 20 | 8 | 2 | - | ||
4 | Jafar Alrashid | 16 | 1 | - | 3 | - | - | 20 | - | 1 | - | ||
6 | Justin Kanga | 16 | 1 | 4 | 2 | - | 2 | 19 | 6 | - | - | ||
7 | Paul Krzystoszek | 16 | 1 | - | 1 | - | - | 18 | - | - | - | ||
8 | Juan Livore | 13 | 1 | 1 | 3 | - | - | 17 | 1 | 6 | - | ||
9 | Ash Bhowany | 12 | - | - | 3 | - | 1 | 15 | 1 | 2 | - | ||
10 | Long Nguyen | 9 | 1 | - | 2 | - | 1 | 12 | 1 | 1 | - | ||
10 | Dennis Choo | 10 | - | - | - | 2 | - | 12 | - | - | - | ||
12 | Jose Diaz | 5 | 5 | - | 1 | - | - | 11 | - | 1 | - | ||
12 | Anoop Singh | 4 | 6 | 1 | - | 1 | 1 | 11 | 2 | - | - | ||
14 | Jon George | 6 | 2 | 4 | 2 | - | - | 10 | 4 | - | - | ||
15 | Joe Windows | 8 | - | - | 1 | - | - | 9 | - | - | - | ||
16 | Scott Edwards | 1 | 2 | - | 1 | 2 | - | 6 | - | 1 | - | ||
17 | Jon Peake | 1 | 1 | - | 1 | 1 | - | 4 | - | - | - | ||
18 | James Bedford | 3 | - | - | - | - | - | 3 | - | - | - | ||
18 | Rio Leatomu | 2 | 1 | - | - | - | - | 3 | - | - | - | ||
18 | Ryan Spears | 2 | 1 | - | - | - | - | 3 | - | - | - | ||
18 | Matt Mostak | - | 2 | - | 1 | - | - | 3 | - | - | - | ||
22 | Sunny Jaswal | 2 | - | - | - | - | - | 2 | - | - | - | ||
22 | Matt Bate | 1 | 1 | - | - | - | - | 2 | - | - | - | ||
22 | Francisco Gonzalez-Pinilla | - | 2 | - | - | - | - | 2 | - | - | - | ||
22 | Sheng Xiong | - | 2 | - | - | - | - | 2 | - | - | - | ||
26 | Rob Alberton | 1 | - | - | - | - | - | 1 | - | - | - | ||
26 | Sam Lee | - | - | - | - | 1 | - | 1 | - | - | - | ||
26 | George Tan | - | 1 | - | - | - | - | 1 | - | - | - |
Glossary
ST: Games started
SB: Used as substitute Goals  
Yellow Cards
Red Cards AP: Appearances