League | Cup | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ST | SB | ![]() | ST | SB | ![]() | AP | ![]() |
![]() |
![]() |
|||
1 | Matt Mostak | 11 | 3 | - | 2 | - | - | 16 | - | 2 | - | ||
2 | Callum Davidson | 13 | - | - | 2 | - | - | 15 | - | - | - | ||
2 | Richard Harris | 12 | - | 5 | 2 | 1 | 2 | 15 | 7 | - | - | ||
2 | Emmanuel Njuguna | 14 | 1 | - | - | - | - | 15 | - | - | - | ||
2 | Alan Evans | 11 | 1 | 2 | 2 | 1 | 3 | 15 | 5 | - | - | ||
2 | Emran Elias | 10 | 5 | 3 | - | - | - | 15 | 3 | - | - | ||
7 | Matt Bate | 12 | - | 1 | 2 | - | - | 14 | 1 | - | - | ||
8 | Lewis Whittenbury | 9 | 2 | 1 | 1 | - | - | 12 | 1 | - | - | ||
8 | Harry Smith | 9 | 2 | - | - | 1 | - | 12 | - | - | - | ||
10 | Alex Monterosso | 6 | 2 | 3 | 1 | 2 | 1 | 11 | 4 | - | - | ||
11 | Jafar Alrashid | 8 | - | - | 1 | - | - | 9 | - | - | - | ||
11 | Juan Livore | 8 | - | - | 1 | - | 2 | 9 | 2 | 1 | - | ||
11 | Francisco Gonzalez-Pinilla | 5 | 4 | 2 | - | - | - | 9 | 2 | - | - | ||
14 | Kevin Bock | 5 | 3 | - | - | - | - | 8 | - | - | - | ||
15 | Tung Tran | 7 | - | 1 | - | - | - | 7 | 1 | - | - | ||
15 | Paul Krzystoszek | 3 | 1 | - | 3 | - | - | 7 | - | - | - | ||
15 | Justin Kanga | 3 | 3 | 1 | 1 | - | - | 7 | 1 | - | - | ||
18 | Tom Boulton | 4 | - | 1 | 2 | - | 5 | 6 | 6 | - | - | ||
18 | Gabe Lever-Brine | 3 | 1 | 1 | 2 | - | - | 6 | 1 | - | - | ||
18 | Jay Paherding | 5 | 1 | - | - | - | - | 6 | - | - | - | ||
18 | Kirsten Staff | 4 | - | 1 | 1 | 1 | - | 6 | 1 | 1 | - | ||
18 | Mark Thornton | 4 | 1 | 1 | 1 | - | - | 6 | 1 | 2 | - | ||
18 | James Balacco | 3 | 1 | 1 | 1 | 1 | - | 6 | 1 | - | - | ||
24 | Tawni Dornelles | 4 | 1 | - | - | - | - | 5 | - | - | - | ||
25 | Vish Bulsara | 3 | - | - | 1 | - | - | 4 | - | - | - | ||
25 | Conan Shao | 3 | 1 | - | - | - | - | 4 | - | - | - | ||
25 | Amos Lomude | 2 | 2 | 2 | - | - | - | 4 | 2 | - | - | ||
25 | Scott Willsher | - | 2 | - | 2 | - | - | 4 | - | - | - | ||
29 | Joe Windows | 3 | - | - | - | - | - | 3 | - | - | - | ||
29 | Yuan Li | 1 | 1 | - | 1 | - | - | 3 | - | - | - | ||
29 | Patrick Ries Santos | 1 | 2 | - | - | - | - | 3 | - | - | - | ||
32 | Will Boult | 2 | - | - | - | - | - | 2 | - | - | - | ||
32 | Anthony Renzella | 1 | - | - | 1 | - | - | 2 | - | - | - | ||
32 | Chris Gayen | 1 | 1 | - | - | - | - | 2 | - | - | - | ||
32 | Fairuz Jum'ee | 1 | 1 | - | - | - | - | 2 | - | - | - | ||
32 | Alex Gauthier | - | 2 | - | - | - | - | 2 | - | - | - | ||
37 | Vincent Berne | - | - | - | 1 | - | - | 1 | - | - | - | ||
37 | Benjamin Bol Bol | 1 | - | - | - | - | - | 1 | - | - | - | ||
37 | Tim Bowman | - | - | - | 1 | - | - | 1 | - | 1 | - | ||
37 | Guillaume Fernandez | 1 | - | - | - | - | - | 1 | - | - | - | ||
37 | Gary Hong | - | - | - | 1 | - | - | 1 | - | - | - | ||
37 | Campbell Hopgood | 1 | - | - | - | - | - | 1 | - | - | - | ||
37 | Tim Levett | 1 | - | - | - | - | - | 1 | - | - | - | ||
37 | Kevin Nguyen | 1 | - | - | - | - | - | 1 | - | - | - | ||
37 | Long Nguyen | 1 | - | - | - | - | - | 1 | - | - | - | ||
37 | Wez Reid | 1 | - | 1 | - | - | - | 1 | 1 | - | - | ||
37 | Jon George | - | 1 | - | - | - | - | 1 | - | - | - | ||
37 | Jack Mwanue | - | 1 | - | - | - | - | 1 | - | - | - | ||
37 | Rafael Ritzinger | - | 1 | - | - | - | - | 1 | - | - | - | ||
37 | Danny Rosas | - | - | - | - | 1 | 2 | 1 | 2 | - | - |
Glossary
ST: Games started
SB: Used as substitute Goals  
Yellow Cards
Red Cards AP: Appearances
Cup: stats include both CSL and FFSA Cups