League | Cup | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ST | SB | ![]() | ST | SB | ![]() | AP | ![]() |
![]() |
![]() |
|||
1 | Anoop Singh | 14 | 3 | 4 | 7 | 1 | 3 | 25 | 7 | 2 | - | ||
2 | Dan Aikin | 16 | - | - | 8 | - | - | 24 | - | 1 | - | ||
3 | Shaun Clifton | 14 | 1 | - | 8 | - | - | 23 | - | 2 | - | ||
4 | Ash Bhowany | 14 | - | - | 8 | - | 1 | 22 | 1 | 2 | - | ||
4 | Robert Yeomans | 14 | - | - | 8 | - | 1 | 22 | 1 | 3 | 1 | ||
4 | Jon George | 14 | 1 | 6 | 7 | - | 6 | 22 | 12 | - | - | ||
4 | Jack Mwanue | 13 | 1 | - | 7 | 1 | - | 22 | - | - | - | ||
8 | Chris Gayen | 15 | - | - | 6 | - | - | 21 | - | - | - | ||
9 | Scott Penfold | 13 | - | 6 | 7 | - | 4 | 20 | 10 | - | - | ||
10 | Mark Thornton | 8 | 3 | 2 | 4 | 3 | - | 18 | 2 | 5 | - | ||
11 | Kirsten Staff | 7 | 4 | - | 1 | 4 | - | 16 | - | - | - | ||
12 | Vincent Berne | 10 | 1 | 12 | 3 | - | 2 | 14 | 14 | 2 | - | ||
13 | Gabe Lever-Brine | 7 | - | 2 | 3 | - | - | 10 | 2 | 1 | - | ||
13 | Jafar Alrashid | 4 | 4 | - | 2 | - | 1 | 10 | 1 | - | - | ||
15 | Justin Kanga | 1 | 5 | - | 2 | - | 3 | 8 | 3 | - | - | ||
16 | Amos Lomude | 2 | 2 | - | 1 | 2 | 1 | 7 | 1 | - | - | ||
16 | Lewis Whittenbury | 1 | 2 | - | 2 | 2 | - | 7 | - | - | - | ||
16 | Alan Evans | 1 | 4 | - | - | 2 | - | 7 | - | - | - | ||
16 | Emran Elias | - | 6 | - | - | 1 | - | 7 | - | - | - | ||
20 | Tom Boulton | 4 | - | - | 1 | 1 | - | 6 | - | - | - | ||
20 | Juan Livore | 2 | 2 | - | 1 | 1 | 1 | 6 | 1 | - | - | ||
22 | Paul Krzystoszek | 3 | 1 | - | 1 | - | - | 5 | - | 1 | - | ||
22 | Alex Monterosso | 1 | 1 | - | 1 | 2 | - | 5 | - | - | - | ||
24 | Francisco Gonzalez-Pinilla | 3 | - | - | - | 1 | - | 4 | - | - | - | ||
25 | Tim Bowman | 1 | - | - | - | 2 | 2 | 3 | 2 | - | - | ||
25 | Gary Hong | - | 2 | - | - | 1 | - | 3 | - | - | - | ||
25 | Harry Smith | - | 2 | - | - | 1 | - | 3 | - | - | - | ||
25 | Scott Willsher | - | 2 | - | - | 1 | - | 3 | - | - | - | ||
29 | Matt Mostak | 2 | - | - | - | - | - | 2 | - | - | - | ||
29 | Guillaume Fernandez | 1 | 1 | 1 | - | - | - | 2 | 1 | - | - | ||
29 | Richard Harris | - | 1 | - | - | 1 | - | 2 | - | - | - | ||
29 | Joe Windows | - | 1 | - | - | 1 | - | 2 | - | - | - | ||
33 | Matt Bate | 1 | - | - | - | - | - | 1 | - | - | - | ||
33 | Rafael Ritzinger | 1 | - | - | - | - | - | 1 | - | - | - | ||
33 | Jay Paherding | - | 1 | - | - | - | - | 1 | - | - | - | ||
33 | Conan Shao | - | 1 | - | - | - | - | 1 | - | - | - |
Glossary
ST: Games started
SB: Used as substitute Goals  
Yellow Cards
Red Cards AP: Appearances
Cup: stats include both CSL and FFSA Cups