League | Cup | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ST | SB | ![]() | ST | SB | ![]() | AP | ![]() |
![]() |
![]() |
|||
1 | Leigh Caruana | 16 | 1 | 11 | 1 | - | - | 18 | 11 | - | - | ||
2 | Evan Sierros | 13 | 3 | - | 1 | - | - | 17 | - | 3 | - | ||
3 | Paul Crosby | 14 | 1 | 2 | 1 | - | - | 16 | 2 | - | - | ||
3 | Steve Bresolin | 11 | 4 | 1 | 1 | - | - | 16 | 1 | - | - | ||
5 | Jim Karabatsos | 13 | - | 4 | 1 | - | - | 14 | 4 | 1 | - | ||
5 | Bill Pitsadiotis | 12 | 1 | - | 1 | - | - | 14 | - | 2 | - | ||
5 | James Avdoulas | 10 | 3 | - | - | 1 | - | 14 | - | 3 | - | ||
8 | Daniel Mitroussidis | 12 | - | 7 | - | - | - | 12 | 7 | 1 | - | ||
8 | Chris Pazios | 10 | 2 | - | - | - | - | 12 | - | - | - | ||
10 | Matteo Marangon | 9 | - | 4 | 1 | - | - | 10 | 4 | 2 | - | ||
11 | Arthur Garas | 8 | 1 | 3 | - | - | - | 9 | 3 | - | - | ||
11 | Tony Duffy | 6 | 2 | - | 1 | - | - | 9 | - | - | - | ||
11 | Mark Fensham | 6 | 2 | - | 1 | - | - | 9 | - | - | - | ||
14 | James Balacco | 4 | 3 | 2 | 1 | - | - | 8 | 2 | - | - | ||
15 | Rob Alberton | 7 | - | - | - | - | - | 7 | - | - | - | ||
15 | Peter Ashmore | 6 | 1 | - | - | - | - | 7 | - | - | - | ||
17 | Bill Hill | 3 | 2 | - | 1 | - | - | 6 | - | - | - | ||
18 | Varun Ramnarain | 5 | - | - | - | - | - | 5 | - | - | - | ||
19 | Con Kokkinoplitis | 4 | - | - | - | - | - | 4 | - | - | - | ||
19 | Josh Bizilis | 3 | 1 | - | - | - | - | 4 | - | - | - | ||
19 | Fotis Zabanias | 3 | - | - | - | 1 | - | 4 | - | - | - | ||
19 | Peter Bachos | 2 | 2 | 4 | - | - | - | 4 | 4 | - | - | ||
19 | Adeo McCormack | 2 | 2 | 1 | - | - | - | 4 | 1 | - | - | ||
24 | Dave Sampson | 3 | - | - | - | - | - | 3 | - | - | - | ||
25 | Richie Coburn | 2 | - | 1 | - | - | - | 2 | 1 | - | - | ||
25 | Sid Phatak | 2 | - | - | - | - | - | 2 | - | - | - | ||
25 | Wez Reid | 2 | - | 1 | - | - | - | 2 | 1 | - | - | ||
25 | Cedric Eu | - | 2 | - | - | - | - | 2 | - | - | - | ||
29 | Maris Antonis | 1 | - | - | - | - | - | 1 | - | - | - | ||
29 | Jared Chan | 1 | - | - | - | - | - | 1 | - | - | - | ||
29 | Matt Hawyes | 1 | - | - | - | - | - | 1 | - | - | - | ||
29 | Campbell Hopgood | 1 | - | - | - | - | - | 1 | - | - | - | ||
29 | Nick Mitris | 1 | - | - | - | - | - | 1 | - | - | - | ||
29 | Jason Nicholl | 1 | - | - | - | - | - | 1 | - | - | - | ||
29 | D Ninos | 1 | - | - | - | - | - | 1 | - | - | - | ||
29 | Emmanuel Njuguna | 1 | - | 2 | - | - | - | 1 | 2 | - | - | ||
29 | Steve Safralidis | 1 | - | - | - | - | - | 1 | - | - | - | ||
29 | Ryan Spears | 1 | - | - | - | - | - | 1 | - | - | - | ||
29 | Somi Adesina | - | 1 | - | - | - | - | 1 | - | - | - | ||
29 | Tim Levett | - | 1 | - | - | - | - | 1 | - | - | - | ||
29 | P Sarris | - | 1 | - | - | - | - | 1 | - | - | - |
Glossary
ST: Games started
SB: Used as substitute Goals  
Yellow Cards
Red Cards AP: Appearances