| League | Cup | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | ST | SB | ![]() | ST | SB | ![]() | AP | ![]() |
![]() |
![]() |
|||
| 1 | Dan Aikin | 18 | - | - | 3 | - | - | 21 | - | 2 | - | ||
| 1 | Chris Gayen | 18 | - | - | 3 | - | - | 21 | - | 2 | - | ||
| 3 | Jon George | 17 | - | 20 | 3 | - | 4 | 20 | 24 | 3 | - | ||
| 3 | Robert Yeomans | 17 | - | 3 | 3 | - | - | 20 | 3 | 2 | - | ||
| 3 | Amos Lomude | 15 | 3 | 4 | 2 | - | - | 20 | 4 | 3 | - | ||
| 3 | Paul Krzystoszek | 9 | 8 | - | 3 | - | 1 | 20 | 1 | 1 | - | ||
| 7 | Scott Penfold | 15 | - | 12 | 3 | - | 1 | 18 | 13 | 1 | - | ||
| 8 | Matt Bate | 12 | 2 | - | 3 | - | - | 17 | - | 1 | - | ||
| 9 | Juan Livore | 12 | 2 | 1 | - | 1 | - | 15 | 1 | 3 | 1 | ||
| 9 | Anoop Singh | 8 | 7 | 2 | - | - | - | 15 | 2 | 1 | - | ||
| 11 | Joe Windows | 11 | - | - | 3 | - | 1 | 14 | 1 | 2 | - | ||
| 12 | Jeffrey Boateng | 10 | - | 1 | 3 | - | - | 13 | 1 | 1 | - | ||
| 12 | Jack Mwanue | 9 | 3 | 1 | 1 | - | - | 13 | 1 | - | - | ||
| 14 | Justin Kanga | 6 | 4 | 1 | 1 | 1 | 1 | 12 | 2 | 1 | - | ||
| 15 | Jafar Alrashid | 4 | 5 | - | 1 | 1 | - | 11 | - | - | - | ||
| 15 | Richard Harris | 5 | 5 | - | - | 1 | - | 11 | - | - | - | ||
| 17 | Connor Aldridge | 7 | 2 | 1 | 1 | - | - | 10 | 1 | - | - | ||
| 18 | Ryan Spears | 2 | 7 | 1 | - | - | - | 9 | 1 | - | - | ||
| 19 | James Balacco | - | 3 | - | - | 2 | - | 5 | - | - | - | ||
| 20 | Long Nguyen | 2 | 2 | 1 | - | - | - | 4 | 1 | - | - | ||
| 21 | Hari Bhowany | - | 3 | - | - | - | - | 3 | - | - | - | ||
| 22 | Ash Bhowany | 1 | 1 | - | - | - | - | 2 | - | - | - | ||
| 22 | Francisco Gonzalez-Pinilla | - | - | - | - | 2 | - | 2 | - | - | - | ||
| 24 | Jay Paherding | - | - | - | - | 1 | - | 1 | - | - | - | ||
| 24 | Phillip Sabit | - | 1 | - | - | - | - | 1 | - | - | - | ||
Glossary
ST: Games started
SB: Used as substitute
Goals  
Yellow Cards
Red Cards AP: Appearances