League | Cup | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ST | SB | ![]() | ST | SB | ![]() | AP | ![]() |
![]() |
![]() |
|||
1 | John Wilson | 8 | 9 | 1 | 1 | - | - | 18 | 1 | - | - | ||
2 | Tim Levett | 14 | - | 1 | 2 | - | 2 | 16 | 3 | 2 | - | ||
2 | Jan Pfitzner | 15 | - | 2 | 1 | - | 2 | 16 | 4 | 1 | - | ||
4 | Kevin Nguyen | 13 | 2 | 1 | - | - | - | 15 | 1 | 2 | - | ||
4 | Jason Nicholl | 7 | 7 | - | - | 1 | - | 15 | - | - | - | ||
6 | Tomas Ganduglia | 11 | - | - | 1 | 1 | - | 13 | - | - | - | ||
6 | Steve Safralidis | 10 | 1 | - | 2 | - | - | 13 | - | - | - | ||
6 | Leo Chandiok | 8 | 4 | 4 | - | 1 | - | 13 | 4 | - | - | ||
9 | Campbell Hopgood | 9 | 1 | - | 2 | - | - | 12 | - | - | - | ||
9 | Patrick Ries Santos | 11 | 1 | - | - | - | - | 12 | - | 2 | - | ||
11 | Varun Ramnarain | 9 | - | - | 2 | - | - | 11 | - | - | - | ||
11 | Richard Vidanage | 5 | 5 | 1 | 1 | - | - | 11 | 1 | - | - | ||
13 | Austin French | 7 | 1 | - | - | - | - | 8 | - | - | - | ||
13 | Emmanuel Njuguna | 5 | 1 | 2 | 2 | - | 1 | 8 | 3 | - | - | ||
15 | Matt Hawyes | 7 | - | - | - | - | - | 7 | - | - | - | ||
15 | Jason Russo | 7 | - | 1 | - | - | - | 7 | 1 | - | - | ||
15 | Benjamin Bol Bol | 5 | 2 | 5 | - | - | - | 7 | 5 | - | - | ||
15 | Somi Adesina | 4 | 3 | 3 | - | - | - | 7 | 3 | - | - | ||
15 | Adam Wright | 4 | 2 | - | - | 1 | - | 7 | - | - | - | ||
20 | Peter Ashmore | 5 | 1 | - | - | - | - | 6 | - | 2 | - | ||
21 | Wez Reid | 5 | - | 2 | - | - | - | 5 | 2 | - | - | ||
21 | Simon Barnett | 4 | 1 | - | - | - | - | 5 | - | - | - | ||
21 | Kirsten Staff | 2 | 1 | - | 2 | - | - | 5 | - | 2 | - | ||
21 | Jose Diaz | 3 | 2 | - | - | - | - | 5 | - | - | - | ||
25 | Shi Yang Tan | 3 | 1 | 2 | - | - | - | 4 | 2 | - | - | ||
25 | Josh Bizilis | 1 | 2 | - | 1 | - | - | 4 | - | - | - | ||
25 | Long Nguyen | 2 | 2 | 1 | - | - | - | 4 | 1 | - | - | ||
25 | George Tan | 2 | 2 | - | - | - | - | 4 | - | - | - | ||
29 | Harry Mihailidis | 3 | - | - | - | - | - | 3 | - | - | - | ||
29 | Marty Aspin | 1 | 2 | - | - | - | - | 3 | - | - | - | ||
29 | Peter Bachos | 1 | 2 | - | - | - | - | 3 | - | 1 | - | ||
32 | Nick Kalfas | 2 | - | - | - | - | - | 2 | - | - | - | ||
32 | Sid Phatak | - | 1 | - | - | 1 | - | 2 | - | - | - | ||
34 | Rob Alberton | - | - | - | 1 | - | - | 1 | - | - | - | ||
34 | Connor Aldridge | - | - | - | 1 | - | 2 | 1 | 2 | - | - | ||
34 | Jorge Alejandre | 1 | - | - | - | - | - | 1 | - | - | - | ||
34 | Steve Bresolin | 1 | - | - | - | - | - | 1 | - | - | - | ||
34 | Richard Harris | - | - | - | 1 | - | - | 1 | - | - | - | ||
34 | Buddie Lam | 1 | - | - | - | - | - | 1 | - | - | - | ||
34 | Jay Paherding | 1 | - | - | - | - | - | 1 | - | - | - | ||
34 | Phillip Sabit | 1 | - | - | - | - | - | 1 | - | - | - | ||
34 | Anoop Singh | - | - | - | 1 | - | - | 1 | - | - | - | ||
34 | Ryan Spears | - | - | - | 1 | - | - | 1 | - | - | - | ||
34 | Emran Elias | - | 1 | - | - | - | - | 1 | - | - | - | ||
34 | Ryan Harrowfield | - | 1 | - | - | - | - | 1 | - | 1 | - | ||
34 | Kyle Reiner | - | 1 | - | - | - | - | 1 | - | - | - |
Glossary
ST: Games started
SB: Used as substitute Goals  
Yellow Cards
Red Cards AP: Appearances