A's | League | Cup | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ST | SB | ST | SB | AP | ||||||||
2003 | 5 | 7 | - | - | 3 | - | 15 | - | - | - | |||
2004 | 5 | 3 | - | - | - | - | 8 | - | - | - | |||
2005 | - | - | - | - | 1 | - | 1 | - | - | - | |||
2006 | 4 | 3 | - | - | - | - | 7 | - | 3 | - | |||
2008 | 3 | - | - | - | - | - | 3 | - | - | - | |||
17 | 13 | - | - | 4 | - | 34 | - | 3 | - |
B's | League | Cup | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ST | SB | ST | SB | AP | ||||||||
2003 | 3 | 3 | - | - | - | - | 6 | - | - | - | |||
2004 | 8 | - | 1 | - | 1 | - | 9 | 1 | - | - | |||
2005 | 12 | 2 | 2 | 2 | - | - | 16 | 2 | 1 | - | |||
2006 | 9 | - | - | 1 | - | - | 10 | - | 3 | - | |||
2007 | 14 | 2 | - | - | - | - | 16 | - | 1 | - | |||
2008 | 11 | 1 | 1 | 3 | - | - | 15 | 1 | 1 | - | |||
2009 | 9 | - | - | - | - | - | 9 | - | - | - | |||
2010 | 7 | 1 | - | 1 | - | - | 9 | - | 1 | 1 | |||
2011 | - | 2 | - | - | - | - | 2 | - | - | - | |||
2012 | 1 | - | - | - | - | - | 1 | - | - | - | |||
74 | 11 | 4 | 7 | 1 | - | 93 | 4 | 7 | 1 |
C's | League | Cup | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ST | SB | ST | SB | AP | ||||||||
2010 | 1 | - | - | - | - | - | 1 | - | - | - | |||
2011 | 9 | 1 | - | 2 | - | - | 12 | - | - | - | |||
2012 | 10 | 1 | - | 2 | - | - | 13 | - | 1 | - | |||
20 | 2 | - | 4 | - | - | 26 | - | 1 | - |
D's | League | Cup | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ST | SB | ST | SB | AP | ||||||||
2011 | 1 | - | - | - | - | - | 1 | - | - | - | |||
2012 | 2 | - | - | - | - | - | 2 | - | - | - | |||
3 | - | - | - | - | - | 3 | - | - | - |
TOTAL | League | Cup | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST | SB | ST | SB | AP | |||||||||
2003 | 8 | 10 | - | - | 3 | - | 21 | - | - | - | |||
2004 | 13 | 3 | 1 | - | 1 | - | 17 | 1 | - | - | |||
2005 | 12 | 2 | 2 | 2 | 1 | - | 17 | 2 | 1 | - | |||
2006 | 13 | 3 | - | 1 | - | - | 17 | - | 6 | - | |||
2007 | 14 | 2 | - | - | - | - | 16 | - | 1 | - | |||
2008 | 14 | 1 | 1 | 3 | - | - | 18 | 1 | 1 | - | |||
2009 | 9 | - | - | - | - | - | 9 | - | - | - | |||
2010 | 8 | 1 | - | 1 | - | - | 10 | - | 1 | 1 | |||
2011 | 10 | 3 | - | 2 | - | - | 15 | - | - | - | |||
2012 | 13 | 1 | - | 2 | - | - | 16 | - | 1 | - | |||
114 | 26 | 4 | 11 | 5 | - | 156 | 4 | 11 | 1 |
1998: Joins the Whites after being expelled from the Riverland league for one too many career ending tackles. Initially starts in the B's but makes a few A's appearances and begins to shine.
1999: In & out of the first team, establishes his hard-man image with yellow cards in the cup semi final AND final (less than 10 minutes) on the way to Collegiate Cup Glory.
2000-2003: After the dual retirement of Eric & Shacky (2nd oldest defensive unit in the collegiate league), Cam takes over as key defender & hard man, observers note 'Plenty of Intensity!' Invites younger brother Stuart Hopgood to the squad. Instantly obvious that 'playing the man & not the ball' runs in the family.
Whites Career: Matches: 87. Opposition players injured: 68