Year | A's Best Player | B's Best Player | C's Best Player | D's Best Player |
---|---|---|---|---|
2012 | Ashwi Bhowany | Alan Evans | Kevin Bock | Tomas Ganduglia |
2011 | Scott Penfold | Hari Bhowany | Jan Pfitzner | Leigh Caruana |
2010 | Vincent Berne | Pancho Gonzalez-Pinilla | Robert Yeomans | |
2009 | Sunny Jaswal | Jason Russo | ||
2008 | Jonny Aspin | Wez Reid Chris Gayen | ||
2007 | Dan Bushe Joe Windows | Long Nguyen | ||
2006 | Dan Bushe | Simon Capp | ||
2005 | Joe Windows | Chris Gayen | ||
2004 | Dan Aikin | Wez Reid | ||
2003 | Armin Mayer | Mihai Vacariu Chris Tselentis Tim Smith | ||
2002 | Rob Alberton | Joe Windows | ||
2001 | Simon Ward | Tim Dawson | ||
2000 | Tim Williams Armin Mayer | Chris Tselentis | ||
1999 | Steve Safralidis | Wez Reid | ||
1998 | Rob Alberton | Marty Aspin | ||
1997 | Sanjit Dhillon | Jon Aspin | ||
1996 | Jim Vinecombe | Steve Safralidis | ||
1995 | Jan Pfitzner | |||
1994 | Armin Mayer |
Year | A's Team Man | B's Team Man | C's Team Man | D's Team Man |
---|---|---|---|---|
2012 | Rob Yeomans Anoop Singh | Lewis Whittenbury | Olly Smith | Dimi Sianis |
2011 | Rob Yeomans | Emran Elias | Pete Ashmore | Daniel Mitroussidis |
2010 | Ash Bhowany | Richard Harris | Chester Ho | |
2009 | Jafar Alrashid | Manny Njuguna | ||
2008 | Tim Dawson | Manny Njuguna | ||
2007 | Paul Krzystoszek | Leo Chandiok | ||
2006 | Long Nguyen | Pete Hennessy | ||
2005 | Tim Dawson | Paul Kalenjuk | ||
2004 | Jules Malone | Mikey Williams | ||
2003 | Nick Ward | Simon Capp | ||
2002 | Hayden Smith | Andy Foley | ||
2001 | Hayden Smith Campbell Hopgood | Joe Windows | ||
2000 | - | Troy Cook | ||
1999 | Richie Coburn | Craig Stabler James Wishart Graeme Jackson | ||
1998 | Richie Coburn | Danny Aikin | ||
1997 | Richie Coburn | Joe Panfilo | ||
1996 | Con Papadopoulos | Graeme Jackson |
League Awards
Year | Award | Player | Stat |
2012 | Division 1A Top Goal Scorer | Vincent Berne | 12 goals |
2010 | Division 1B Top Goal Scorer | Jon George | 14 goals |
2008 | Division A1 (Joint) Top Goal Scorer | Chris Baxter | 15 goals |
2005 | Division B1 (Joint) Best Player | Mihai Vacariu | |
2003 | Division A1 Top Goal Scorer | Richie Coburn | 34 goals |
1998 | Division A1 Best Player | American Mike |