Meet a Random Uni White!

Pic to come...

Introducing: Luke Braithwaite

Hands Across the Water
Cam Hopgood's 2012 Charity
See forum for details
AU Whites Banner
Results Grids

A's CBC Gra Imm Mer Pem Pri Ros Sac Sco UWhi Unl
 CBC 2 - 2 0 - 2 0 - 2 2 - 3 2 - 3 2 - 5 2 - 0 0 - 0 0 - 3 2 - 4
 Grads Red 1 - 3 1 - 2 0 - 10 1 - 4 2 - 2 1 - 6 3 - 2 1 - 4 0 - 4 0 - 5
 Immanuel 0 - 2 4 - 1 1 - 13 1 - 0 5 - 0 0 - 3 1 - 7 1 - 0 0 - 1 3 - 4
 Mercedes 4 - 1 2 - 0 2 - 0 1 - 0 3 - 0 2 - 1 2 - 0 7 - 0 3 - 2 2 - 1
 Pembroke 4 - 1 3 - 1 4 - 0 0 - 5 2 - 0 0 - 0 2 - 0 5 - 0 0 - 0 0 - 1
 Prince Alfred 2 - 1 6 - 1 2 - 1 0 - 6 0 - 3 2 - 4 1 - 2 1 - 1 1 - 1 0 - 5
 Rostrevor 8 - 1 13 - 0 3 - 2 4 - 0 1 - 2 3 * 0 4 - 0 2 - 3 2 - 1 2 - 3
 Sacred Heart 3 - 0 10 - 1 2 - 1 0 - 4 1 - 3 3 - 0 1 - 1 3 - 2 1 - 1 0 - 3
 Scotch 3 - 2 1 - 1 0 - 0 1 - 8 1 - 2 3 - 2 2 - 5 2 - 1 2 - 0 1 - 4
 Uni White 5 - 0 1 - 1 1 - 2 0 - 9 3 - 0 0 - 2 1 - 1 3 - 0 1 - 0 2 - 1
 Unley 3 - 0 4 - 0 3 - 1 3 - 1 1 - 1 5 - 1 2 - 1 3 - 1 2 - 0 0 - 2

B's CBC Gra Imm Mer Pem Pri Ros Sac Sco UWhi Unl
 CBC 5 - 0 1 - 2 0 - 5 2 - 3 4 - 2 0 - 3 1 - 2 5 - 1 1 - 1 1 - 1
 Grads Red 0 - 0 1 - 1 0 - 7 0 - 2 1 - 4 0 - 6 2 - 3 3 - 0 0 - 4 1 - 6
 Immanuel 1 - 0 4 - 3 1 - 5 1 - 3 1 - 1 2 - 4 1 - 1 3 - 3 2 - 0 0 - 9
 Mercedes 2 - 0 2 - 2 3 - 0 0 - 0 8 - 0 3 - 3 6 - 0 9 - 1 1 - 1 1 - 3
 Pembroke 3 - 1 2 - 0 3 - 0 0 - 1 5 - 0 1 - 6 6 - 1 4 - 0 3 - 0 0 - 5
 Prince Alfred 3 - 3 1 - 1 3 - 0 0 - 1 0 - 2 0 - 0 4 - 3 2 - 2 0 - 0 0 - 3
 Rostrevor 4 - 1 1 - 1 2 - 0 3 - 2 2 - 1 3 * 0 3 - 0 11 - 0 2 - 0 1 - 1
 Sacred Heart 1 - 6 3 - 0 0 - 2 1 - 5 2 - 4 2 - 3 1 - 14 6 - 2 2 - 5 0 - 3
 Scotch 0 - 3 0 - 2 0 - 2 0 - 9 0 - 4 3 - 1 0 - 7 1 - 0 4 - 1 1 - 7
 Uni White 2 - 2 0 - 1 1 - 0 0 - 7 3 - 4 2 - 2 0 - 7 3 - 0 3 - 1 1 - 4
 Unley 12 - 1 8 - 1 2 - 1 2 - 0 1 - 0 7 - 0 2 - 2 9 - 0 3 - 2 2 - 0

Note:
    * denotes forfeit
    # denotes postponed